Direct Deposit¶
Tip
- All requests are
Postrequests, and the data format isjson
Brief Description¶
- H2H
Request URL¶
/v1/vexora/deposits
Request Method¶
- Method: POST
- Content-Type: application/json
Header¶
| Header | Required | Type | Description |
|---|---|---|---|
| merchantNo | Yes | String | - |
Body¶
| Parameter Name | Required | Type | Description |
|---|---|---|---|
| sign | Yes | String | Except for the sign, concatenate the remaining fields in alphabetical order to form key1=value1key2=value2, then use the app secret as salt to perform MD5 encryption. The sign should be in lowercase letters. |
| timestamp | Yes | String | Timestamp (e.g., 1715941383720) |
| amount | Yes | String | Payment amount (amounts with decimals are not recommended) |
| payType | Yes | String | Supported payment types: • E-wallet: GCash, GrabPay, Maya • Modify QR: GCash2, QRPH |
| tradeNo | Yes | String | Unique disbursement ID for a specific request, generated by partner. |
| remark | No | String | Remarks; this field will be returned as is |
| notifyUrl | Yes | String | The URL used by the system to send an automatic response or N otification after a transaction or process is completed. |
| returnUrl | Yes | String | Redirect page after successful payment |
Request Parameter Example¶
{
"amount": "200",
"payType": "GrabPay",
"tradeNo": "99333213852",
"notifyUrl": "https://www.111.com/",
"returnUrl": "www.google.com",
"sign": "50f25c09a201e9df0fa9d4c67a53a092",
"timestamp": "1729945561186"
}
Response Result¶
| Parameter Name | Required | Type | Description |
|---|---|---|---|
| msg | Yes | String | Request result (Returning "success" only indicates the request was successful; it should not be used for merchant-side logic) |
| code | Yes | String | Request response code (Returning "0000" only indicates the request was successful; it should not be used for merchant-side logic) |
| timestamp | Yes | String | Transaction time |
| success | Yes | String | Transaction result |
| data | Yes | Object | Response object |
| data.tradeNo | Yes | String | Unique disbursement ID which partner put on the request. |
| data.platFormTradeNo | Yes | String | Unique disbursement ID from vexora, partners can use this ID for reconciliation. |
| data.paymentInfo | Yes | String | Payment information, payment link, or QR code information |
| data.status | Yes | String | Transaction results,Merchants can process subsequent workflows based on the returned status in the transaction result. For details, please refer to the status code reference table. |
| data.desc | Yes | String | Error description |
| data.remark | Yes | String | Returned content of the request (returned as is) |
Successful Response Example¶
{
"msg": "success",
"code": "0000",
"timestamp": 1740633101343,
"success": true,
"data": {
"tradeNo": "1740633098275",
"platFormTradeNo": "71qcyhy29x7qh7yu",
"paymentInfo": "https://partner-api.grab.com/grabid/v1/oauth2/authorize?acr_values=consent_ctx%3AcountryCode%3DPH%2Ccurrency%3DPHP&client_id=2c073fe3c0f7420594448ad044b540bc&code_challenge=UyxW9R9Hwz5Fn2Obf2jIRmI0kxZOzCkB9XE-xpO0WCU&code_challenge_method=S256&code_verifier=N2Jrd2xtemlMcmthUmwzV0tHS1o3RGxXWGZ2NkdLcGdRcDUwREpibGFoenVnYk53NmVFQkpIcXRYaExNdFNhVGU&nonce=2SU22XKIa6jcHAZNw&redirect_uri=https%3A%2F%2Fapi.paymongo.com%2Fv1%2Fgrab_pay%2Fwebhook&request=eyJhbGciOiAibm9uZSJ9.eyJjbGFpbXMiOnsidHJhbnNhY3Rpb24iOnsidHhJRCI6IjQ4YTJiMmY4ZTQyOTRiNWViOTQwMjlhMDkxNTQ0Yzg0In19fQ.&response_type=code&scope=openid+payment.one_time_charge&state=TtreUTbt",
"status": "0015",
"desc": "Paying"
}
}