Direct Deposit¶
Tip
- All requests are
Postrequests, and the data format isjson
Brief Description¶
Request URL¶
/v1/vexora/kycApplyFor
Request Method¶
- Method: POST
- Content-Type: application/json
Header¶
| header | Required | Type | Description |
|---|---|---|---|
| merchantNo | Yes | String | None |
Body¶
| Parameter | Required | Type | Description |
|---|---|---|---|
| sign | Yes | String | Except for the sign field, all remaining fields should be sorted alphabetically by their first letter, combined into key1=value1key2=value2, and encrypted using the app secret as salt via MD5. The final sign value should be in lowercase. |
| timestamp | Yes | long | Timestamp (1715941383720) |
| userId | Yes | String | userId |
| callBackUrl | Yes | String | Asynchronous callback URL |
Request Parameter Example¶
{
"sign": "363b4674a1c1772e8a50295dc19d6727",
"timestamp": "1732988442913",
"userId": "jack001",
"callBackUrl": "https://xxxxxx/xx/xxx"
}
Response Result¶
| Parameter | Required | Type | Description |
|---|---|---|---|
| msg | Yes | String | Request result (when returning success, it only indicates that the request was successful and cannot be used for merchant-side logic judgment) |
| code | Yes | String | Request response code (when returning 0000, it only indicates that the request was successful and cannot be used for merchant-side logic judgment). For specific error codes, please refer to the business error code enumeration. |
| timestamp | Yes | String | Transaction time |
| success | Yes | String | Transaction result |
| data | Yes | Object | Return object |
| data.kycNumber | Yes | String | kycNumber |
| data.authenticationStatus | Yes | String | 0-Pending certification 1-Under review 2-Approved 3-Rejected |
| data.message | Yes | String | Error description |
| data.authenticationUrl | Yes | String | Authentication address (if the status is rejected, you can resubmit the authentication information via this address). |
Successful Response Example¶
{
"msg": "success",
"code": "0000",
"timestamp": 1728609277476,
"success": true,
"data": {
"kycNumber": "79x7p10nh4xd121m",
"authenticationStatus": "0",
"message": "apply for kyc successful, Please authentication",
"authenticationUrl": "https://sandbox-casher-al.com/kycAuthentication/79x7p10nh4xd121m"
}
}